The Hexagon HP-L-10.10 is the premier scanning device for CMMs (Coordinate Measuring Machines) on the market. Renowned for its exceptional speed, precision, and versatility, this laser scanner enhances your CMM into an optical multisensor system, facilitating the measurement of intricate surfaces and workpieces with ease. Setting a new standard for CMM laser scanning, the advanced HP-L-10.10, in conjunction with PC-DMIS software, is equipped to handle any inspection task.
As Hexagon’s most precise laser scanner for CMMs, the HP-L-10.10 offers accuracy comparable to tactile probing solutions, with a probing form error of just 8 μm. It excels even on challenging surfaces, such as glossy or reflective materials, capturing data at an incredible rate of up to 600,000 points per second, providing an unprecedented level of speed and data volume.
Technical data
Sensor
Laser class | 2 (EN / IEC 60825-1:2014) |
Emitted wavelength | 450 nm (visible blue) |
Maximum average radiant power | ≤1 mW |
Declared accuracy temperature range | 16 to 26 °C (61 to 79°F) |
Protection against dust and water | IP51 (IEC/EN 60529) (except for warm-up terminal) |
Ambient humidity | 95% non-condensing |
Operating temperature | 16 to 32 °C (32 to 89.6°F) |
Storage temperature | -30 to +70 °C (-22 to +158°F) |
Weight | 427 g |
Performance
Scanning frequency (Lines per second) | 300 Hz |
Data rate | 600 000 pts/sec |
Ambient light immunity of the sensor | 10 000 lx |
Standoff and depth (Z) | 90 ± 30 mm (additional 30 mm with eFOV) |
Laser line width | 80 mm (At mid-field) |
Accuracy
ISO 10360-8:2013 | Sphere | P[Form.Sph.D95%:Tr:ODS] | 12 µm |
P[Form.Sph.1×25:Tr:ODS] | 8 µm | ||
P[Size.Sph.All:Tr:ODS] | 14 µm | ||
L[Dia.5×25:Art:ODS | 24 µm | ||
Plane | P[Form.Sph.D95%:Tr:ODS] | 12 µm | |
ISO 10360-9:2013 (HP-L-10.10 + HP-THDe or HP-S-X1) |
Sphere | L[Dia.2×25::MPS] | 18 µm |
All specifications are applicable for bridge type CMMs with indexable wrist. Specifications include measurement uncertainty according ISO/TS 17865:2016